| 
        
          |  |  
          | 
              
                | Accomodation |  
                |  |  
                | Background A rapid increase of tourist inflow in the state has thrown up the requirement   for accomodation facilities in all categories. Private investment, already well   represented in this segment, is further required. Procedures and rules for   building accomodation units in the state have already been simplified. Tourism   units are now treated at par for land conversion in Rural and Urban areas.
 
 
 Location
 All over Rajasthan.
 
 Incentives
 As many as 20,000 hotel rooms will be required by the year 2020 in different   categories. These are best planned in five year phases so there is a steady   addition to capacity.
 |  
                |  |  
                | Estimated Costs of Projects |  
                | 
                    Cost   of one room in a 5/4 star hotel is approximately Rs. 25 lakh. Land required   approximately 10,000 - 20,000 sq. mtr. for 100 rooms hotel.   
                    Cost   of 3 star hotel of 50 rooms @15 lakh per room. Total Rs. 750 lakh . Land   required approximately 7,500 - 10,000 sq. mtr.   
                    Cost   of 2 star hotel of 50 rooms @ Rs. 10 lakh per room. Total Rs. 500 lakh. Land   required approximately 5000 sq. mtr.   
                    Cost   of 1 star hotel of 50 rooms @ 5 lakh per room. Total Rs. 250 lakh. Land required   approximately 3000 sq. mtr.  |  
                | Expected Investments in Hotel Industry |  
                | 
                    
                      | Year | Low End | Medium End | High End |  
                      | 2000 | 400 | 500 | 1000 |  
                      | 2005 | 600 | 750 | 2000 |  
                      | 2010 | 900 | 1000 | 3000 |  
                      | 2015 | 2000 | 2000 | 6000 |  
                      | 2020 | 3000 | 3000 | 10000 |  |  
                |  |  
                | RTDC Units   Licenced out without staf |  
                | 
                    
                      | S.no. | Div. | Unit | Place | District | Period | Licence Fee Rs.   pm
 |  
                      | From | To |  
                      | 1. | AJM | Hotel Chandrawati | Jhalawar | Jhalawar | 15.05.1999 | 14.05.2001 | 10,000 |  
                      | 2. | BKN | Tourist Bungalow | Hanumangarh | Hanumangarh | 10.06.1999 | 09.06.2001 | 8,000 |  
                      | 3. | BKN | Hotel Kurja | Nagaur | Nagaur | 10.06.1999 | 09.06.2001 | 41,101 |  
                      | 4. | BKN | Yatrika | Salasar | Churu | 15.06.1999 | 14.06.2000 | 8,500 |  
                      | 5. | JDH | WSF | Bap | Jodhpur | 15.12.1998 | 31.09.2000 | 7786 |  
                      | 6. | JDH | Motel | Balotra | Barmer | 01.04.1997 | 31.09.1999 | 2750 |  
                      | 7. | JDH | WSF | Dechu | Jaisalmer | 01.06.1999 | 31.05.2001 | 4100 |  
                      | 8. | JDH | Midway | Osian | Jodhpur | 01.06.1999 | 31.05.2000 | 3500 |  
                      | 9. | JPR.1 | Motel | Deeg | Bharatpur | 01.08.1999 | 31.07.2001 | 6000 |  
                      | 10. | UDP | Motel | Gogunda | Udaipur | 01.04.1997 | 31.03.2002 | 7101 |  
                      | 11. | UDP | Rest House | Haldighati | Rajsamand | 31.03.1992 | 31.03.2001 | 5000 |  
                      | 12. | UDP | Caf. Apolo | Mt. Abu | Sirohi | 01.03.1999 | 28.02.2001 | 5000 |  
                      | 13. | UDP | Caf. Sarovar | Mt. ABu | Sirohi | 01.03.1999 | 28.02.2001 | 15000 |  
                      | 14. | AJM | WSF | Meenal | Bhilwara | - | - | - |  
                      | 15. | JDH | WSF | Pholodi | Jodhpur | - | - | - |  
                      | 16. | JPRI | WSF | Talwarksh | Alwar | 15.02.2000 | 14.02.2002 | - |  
                      | 17. | JDH | WSF | Gadisar | Jaisalmer | 01.05.2000 | 30.04.2002 | - |  |  
                |  |  
                | RTDC Units proposed   to be licensed now without staff |  
                | 
                  
                    | S.no. | Div. | Unit | Place | District | Exptd. Amt.P.m. |  
                    | 1. | BKN | Tourist Bungalow | Churu | Churu | 20,000 |  
                    | 2. | BKN | Kiosk | Mandawa | Jhunjhunu | 500 |  
                    | 3. | BKN | Cafeteria | Mehansar | Jhunjhunu | 1,000 |  
                    | 4. | BKN | Wayside Facility | Sikar | Sikar | 5,000 |  
                    | 5. | JDH | Wayside Facility | Merta | Naguar | 5,000 |  
                    | 6. | JPR-II | Yatrika | Kaila Devi | Karauli | 15,000 |  
                    | 7. | UDP | Wayside Facility | Pindwara | Sirohi | 5,000 |  
                    | 8. | AJM | Motel | Deoli | Tonk | - |  
                    | 9. | UDP | Hotel | Udaipur | Udaipur | - |  |  
                |  |  
                | RTDC Units proposed   for license with staff (Phase I) |  
                | 
                  
                    | S.no. | Div. | Unit | Station | District | Earnest Money |  
                    | 1. | AJM | Midway | Bar | Pali | 5,000 |  
                    | 2. | AJM | Midway | GulabPura | Bhilwara | 5,000 |  
                    | 3. | AJM | Hotel | Bundi | Bundi | 10,000 |  
                    | 4. | AJM | Hotel | Kota | Kota | 15,000 |  
                    | 5. | Bikaner | Midway | Ratangarh | Churu | 10,000 |  
                    | 6. | JPR-I | Midway | Dausa | Dausa | 5,000 |  
                    | 7. | JPR-I | Midway | Dholpur | Dholpur | 5,000 |  
                    | 8. | JPR-II | WSF | Shahpura | Jaipur | 5,000 |  
                    | 9. | JPR-II | Hotel | Siliserh | Alwar | 20,000 |  
                    | 10. | JDP | Hotel | Kartal | Barmer | 5,000 |  
                    | 11. | UDP | Midway | Deogarh | Rajsamand | 5,000 |  
                    | 12. | UDP | Hotel | Rishabdeo | Udaipur | 10,000 |  |  
                |  |  
                |  |  
                |  |  
                |  |  |  | 
 |